Junior Group Report

Ctr Last / Nom First / Prénom Ty ID # Bir Phone Grp Time Slot
1 Abdulnour Lawrence J 168 1994 620 3877 TBD
2 Abi nader Eve-lyn J 232 2000 697-0118 TBD
3 Abi nader Brandon J 233 2002 697-0118 TBD
4 Alexandru Victor george J 149 1996 664-4308 TBD
5 Anouti Nabil J 174 2002 6994030 TBD
6 Antoun Andro J 263 1995 696-5255 TBD
7 Antoun Peter J 264 1998 696-5255 TBD
8 Aoude Nadia J 18 2004 305-0700 TBD
9 Balaur Carolina J 272 2003 457-9152 TBD
10 Barbu Sara J 118 2002 620-8414 TBD
11 Bayly Cameron J 212 1994 426-8403 TBD
12 Beldea Gabriel-Teodor J 110 2002 624-7128 TBD
13 Bernier Francis J 91 2002 6300404 TBD
14 Bernier Laurélie J 90 2000 6300404 TBD
15 Berty Ryan J 153 1998 624-7503 TBD
16 Bianchini Micaela J 92 1994 696-3299 TBD
17 Bianchini Alexander J 93 2001 696-3299 TBD
18 Bilodeau Gabriel J 137 1994 620-4431 TBD
19 Bizier-lavery Camille J 192 1996 624-7871 TBD
20 Bizier-lavery Alexis J 193 1999 624-7871 TBD
21 Bocan Andrei J 89 2000 684-1019 TBD
22 Bolnavu Iulia J 111 1998 624-3887 TBD
23 Boutin Anne-florence J 227 2001 624-9975 TBD
24 Bressan Alessio J 236 1999 624-2506 TBD
25 Bressan Julianna J 237 2001 624-2506 TBD
26 Brodeur Vincent J 13 1999 626-7993 TBD
27 Chagnon Marc-andre J 209 1995 626-6267 TBD
28 Chagnon Marie-eve J 210 1988 626-6267 TBD
29 Charafeddine Dalia J 205 1995 696-0896 TBD
30 Cherrier Mickaël J 134 1994 696-3943 TBD
31 Chin-bellemare Daniel J 77 1997 697-7659 TBD
32 Chin-bellemare Shawn J 76 1995 697-7659 TBD
33 Choi Andrew J 194 2000 626-8327 TBD
34 Cistera Laura J 72 1996 624-5525 TBD
35 Clavel Evangelia J 182 2001 624-0848 TBD
36 Clavel Sophia J 183 2002 624-0848 TBD

Junior Group Report

Ctr Last / Nom First / Prénom Ty ID # Bir Phone Grp Time Slot
37 Content Arianne J 173 1988 626-3093 TBD
38 Content Francis J 172 1995 626-3093 TBD
39 Coussa Jennifer J 188 1995 620-5796 TBD
40 Croteau Teresa J 131 1994 426-0730 TBD
41 Croteau Lee J 99 1997 426-0730 TBD
42 Cruz Grace J 260 2003 620-8700 TBD
43 Da silva Tatiana J 21 2004 784-0178 TBD
44 Davis Michael J 86 2001 624-5735 TBD
45 Davis Tamara J 85 1999 624-5735 TBD
46 De crescentis Olivia J 82 2003 6261735 TBD
47 De crescentis Claudia J 81 2000 6261735 TBD
48 Deko Eric J 48 1996 626-3375 TBD
49 Della rocca Gabriel J 36 2002 426-1065 TBD
50 Deschamps Nicole J 150 1995 696-1130 TBD
51 Di giovanni Julia J 52 2000 624-0363 TBD
52 Digirolamo Jake J 154 2000 696-7713 TBD
53 Donoghue Shaylee J 103 2002 626-0788 TBD
54 Donoghue Emily J 102 2000 626-0788 TBD
55 Doucet-martineau Jade J 12 1995 884-4013 TBD
56 Du Zhao J 117 1995 684-5508 TBD
57 Dubé Cody J 139 1995 624-0379 TBD
58 Dumas Béatrice J 121 2000 624-3937 TBD
59 Duran David J 184 2001 696 9924 TBD
60 Elkady Mohamed J 189 2001 4215566 TBD
61 Fu Christina J 42 2003 225-1177 TBD
62 Furholter Chris J 41 1997 624-5105 TBD
63 Furholter Kurt J 100 1995 624-2908 TBD
64 Galiatsatos Elisavet J 17 2000 620-1066 TBD
65 Gallardo Katrina J 101 2000 624-5475 TBD
66 Gardner Rachel J 83 2000 6244695 TBD
67 Gardner Emma J 84 1998 6244695 TBD
68 Gattola Franco J 160 1995 624-9883 TBD
69 Gauthier Krystel J 191 1994 624-9408 TBD
70 Gayoso Sol J 127 2001 683-5568 TBD
71 Gemayel Chloe J 181 1997 624-2847 TBD
72 Georgy Danielle J 241 1996 428-8382 TBD

Junior Group Report

Ctr Last / Nom First / Prénom Ty ID # Bir Phone Grp Time Slot
73 Gogebakan Sarah J 38 1988 620-1518 TBD
74 Gowrishanker Shreyas J 138 1998 620-8217 TBD
75 Gray Alexandre J 273 2000 696-0081 TBD
76 Guèvremont Roxanne J 4 2002 626-9311 TBD
77 Hashemi Rebecca J 146 2002 696-3480 TBD
78 Hassan Yassin J 29 2002 626-7072 TBD
79 Hinds Junior J 115 2000 620-2846 TBD
80 How Cameron J 97 2002 624-3317 TBD
81 Hutchison Loukas J 216 2004 696-1998 TBD
82 Hutchison William J 217 2000 696-1998 TBD
83 Inose Greg J 252 1997 624-8170 TBD
84 Jay Matthew J 152 1995 696-5439 TBD
85 Jules Bernadine J 157 1995 696-2771 TBD
86 Kennedy Morgan J 98 1999 551-9930 TBD
87 Kerr Cameron J 186 2002 626-3834 TBD
88 Lampron Laurie J 43 1994 620-7148 TBD
89 Landry Daniel J 69 1998 624-2423 TBD
90 Lee Amanda J 28 1998 626-2164 TBD
91 Lee Ryan J 27 1996 626-2164 TBD
92 Lefebvre Vincent J 80 1998 624 7385 TBD
93 Lefebvre Mathieu J 126 1995 624-7385 TBD
94 Légaré Karl J 19 2001 696-4919 TBD
95 Légaré Patrice J 20 2003 696-4919 TBD
96 Letendre Philippe J 74 1997 620-1513 TBD
97 Liu Sarah J 109 2003 626-2657 TBD
98 Marcano Jorge J 196 2001 696-1862 TBD
99 Marcano Alba J 195 1998 696-1862 TBD
100 Markose Stephen J 68 2002 695-7664 TBD
101 Marson Syndey J 106 1999 620-8262 TBD
102 Mcpherson Gabriel J 71 1997 428-0704 TBD
103 Medvedovsky Oren J 208 1996 620-8304 TBD
104 Meleras Abigail J 53 1999 696-5723 TBD
105 Meleras Alexander J 54 2002 696-5723 TBD
106 Menes Julien J 215 2000 624-6370 TBD
107 Michalski David J 140 1998 626-9797 TBD
108 Morel Pascal-alexandre J 199 1997 947-1583 TBD

Junior Group Report

Ctr Last / Nom First / Prénom Ty ID # Bir Phone Grp Time Slot
109 Morel Vincent J 198 1996 947-1583 TBD
110 Morin Charles J 108 2003 624-0844 TBD
111 Moscato Victoria J 16 2000 630-9686 TBD
112 Nagamuthu Vinesh J 213 1997 626-7278 TBD
113 Nagamuthu Veena J 214 1995 626-7278 TBD
114 Nahal Jason J 70 1995 624-2423 TBD
115 Nakouzi Jane J 177 1998 6853530 TBD
116 Nakouzi Chris J 178 1998 6853530 TBD
117 Nehme Meera J 10 1998 426-7662 TBD
118 Nehme Maya J 11 2000 426-7662 TBD
119 Nodzynski Kathy J 6 1998 696 1245 TBD
120 Nodzynski Thomas J 7 1994 696 1245 TBD
121 Pan Allan J 79 1998 697-1697 TBD
122 Paquin Julia J 268 1992 524-7179 TBD
123 Paquin Andrew J 269 1998 524-7179 TBD
124 Pealow Jenna J 3 1994 626-1334 TBD
125 Penta Tyler J 231 2000 624-4270 TBD
126 Pierotti Megan J 187 1997 696-3365 TBD
127 Pitruzzello Adamo J 147 1998 620-6084 TBD
128 Pitruzzello Laura J 148 2001 620-6084 TBD
129 Predan-lépine Emma J 75 1995 696 1827 TBD
130 Ramsay Kim J 123 2000 626-1162 TBD
131 Ren Yu xiang J 88 1996 683-9992 TBD
132 Renaud Véronique J 141 1998 624-6220 TBD
133 Renaud Sophie J 142 2001 624-6220 TBD
134 Rinaldi Andrew J 44 1998 696-3586 TBD
135 Rouleau Maxime J 26 2002 697 2465 TBD
136 Rouleau Felix J 25 2002 697 2465 TBD
137 Samaan Brandon J 235 2002 626-3098 TBD
138 Samaan Jordan J 234 2000 626-3098 TBD
139 Santisteban Jaime jr. J 40 1996 620-6165 TBD
140 Seewald Sabrina J 267 1996 916 7476 TBD
141 Serafini Steven J 45 1998 6974406 TBD
142 Seto Dylan J 169 1996 624-4506 TBD
143 Shehata Mary anne J 158 1995 624-1086 TBD
144 Shehata Christina J 159 1998 624-1086 TBD

Junior Group Report

Ctr Last / Nom First / Prénom Ty ID # Bir Phone Grp Time Slot
145 Shen Siming J 37 1997 697-1169 TBD
146 Shibu chacko Kevin J 65 2003 312-3540 TBD
147 Shum tim Lukas J 57 1998 620-9919 TBD
148 Shum tim Allyssa J 56 2002 620-9919 TBD
149 Sivilla Emily J 31 1999 626-4379 TBD
150 Spisak Sarah J 262 2003 624-4028 TBD
151 Still Angela J 129 2002 428-9302 TBD
152 Sucar Kelsey J 67 1999 696-9077 TBD
153 Sucar Daniel J 66 1996 696-9077 TBD
154 Tawa Francis J 49 2001 624-3856 TBD
155 Tecce Kayla J 87 2003 620-2969 TBD
156 Tecu Alexandru J 171 2001 696-5871 TBD
157 Tomiuk Emma J 144 2001 426-5753 TBD
158 Tomiuk Clara J 145 2004 426-5753 TBD
159 Trezza Julia J 133 2002 696-0051 TBD
160 Trezza Stephanie J 132 1999 696-0051 TBD
161 Vamvakaris Panayota J 255 1999 6856151 TBD
162 Vassart-courteau Cassandre J 143 1996 696-0781 TBD
163 Vonapartis Nicholas J 166 1995 624-6042 TBD
164 Vu Tristan J 124 1997 696-0581 TBD
165 Vu Olivier J 125 1995 696-0581 TBD
166 Walker Rhiannon J 185 1998 626-3834 TBD
167 Wei Alice J 130 1996 624-1365 TBD
168 Wong Karine J 265 1997 620-2791 TBD
169 Wong Emily J 266 2000 620-2791 TBD
170 Wroblewski Jeremie J 221 1995 624-4023 TBD
171 Wroblewski William J 222 1988 624-4023 TBD
172 Zhang Eliana J 224 2001 626-8372 TBD