Junior Group Report

Ctr Last / Nom First / Prénom Ty ID # Bir Phone Grp Time Slot
1 Abadir Sherif J 223 1999 620 7276 TBD
2 Alexandru Victor-george J 112 1996 664-4308 TBD
3 Allard Charlotte J 151 2000 624-3333 TBD
4 Allard Victor J 152 2002 624-3333 TBD
5 Anka Sophia J 160 2004 620-1507 TBD
6 Antoun Peter J 53 1998 606-5255 TBD
7 Antoun Andro J 52 1995 606-5255 TBD
8 Aoude Nadia J 186 2004 305-0700 TBD
9 Barbu Sara J 228 2002 620-8414 TBD
10 Batnjana Joseph J 226 1998 6835635 TBD
11 Batnjana Isabelle J 227 2004 6835635 TBD
12 Bedirian John J 27 2002 694-0526 TBD
13 Beldea Gabriel-Teodor J 73 2002 624-7128 TBD
14 Bernatchez Nicolas J 13 1997 624-6367 TBD
15 Bianchini Micaela J 43 1994 696-3299 TBD
16 Bianchini Alexander J 44 2001 696-3299 TBD
17 Boca Edward J 93 1999 6266449 TBD
18 Bonelli Jacob J 29 2000 675-1647 TBD
19 Brodeur Vincent J 69 1999 626-7993 TBD
20 Brown Luca J 195 1997 620-5511 TBD
21 Brown Dario J 196 2002 620-5511 TBD
22 Camara Fatoumata fatimey J 238 1998 752-1037 TBD
23 Camara Kimberly J 210 2006 69698586 TBD
24 Carboni-hamel Anthony J 225 2004 624-4755 TBD
25 Carboni-hamel Tristan J 185 2004 624-4755 TBD
26 Chin-bellemare Shawn J 74 1995 697-7659 TBD
27 Chin-bellemare Daniel J 75 1997 697-7659 TBD
28 Cistera Laura J 128 1996 624-5525 TBD
29 Cloutier Maxine J 42 1996 624 8469 TBD
30 Content Arianne J 98 2000 626-3093 TBD
31 Cristescu Sebastian J 178 2004 784-0827 TBD
32 D'alessandro Erika J 139 1999 696-8294 TBD
33 Da silva Tatiana J 180 2004 784-0178 TBD
34 Darang Daniel J 36 1994 630-6519 TBD
35 Darang Daniel jonathan J 37 1994 630-6519 TBD
36 De castro Gabriel J 26 2000 620-5682 TBD

Junior Group Report

Ctr Last / Nom First / Prénom Ty ID # Bir Phone Grp Time Slot
37 Di girolamo Jake J 118 2000 696-7713 TBD
38 Doucet-martineau Jade J 41 1995 884-4013 TBD
39 Du Zhao J 96 1995 684-5508 TBD
40 Dumas Beatrice J 20 2000 624-3937 TBD
41 Furholter Kurt J 80 1995 624-2908 TBD
42 Gabriel Carol J 117 1995 626-3207 TBD
43 Gabriel Philippe J 40 1999 626-3207 TBD
44 Gabriel Gloria J 199 1996 624-3182 TBD
45 Galiatsatos Elisavet J 63 2000 620-1066 TBD
46 Galiatsatos Polina J 147 2005 620-1066 TBD
47 Gauthier Melanie J 148 1997 624-9408 TBD
48 Goudie Calum J 179 2004 626-0585 TBD
49 Gouthier Toussaint J 158 2000 418-4857 TBD
50 Hade Melanie J 157 1998 696-8253 TBD
51 Harris Janaiya J 60 2001 696-6360 TBD
52 Harris Brianna J 61 2003 696-6360 TBD
53 Ho Halyssa J 110 2004 993-3883 TBD
54 Hong Ayden J 12 2005 620-2887 TBD
55 Iannelli Jacqueline J 104 1999 426-2424 TBD
56 Inose Greg J 173 1997 624-8170 TBD
57 Ishak Alexandra J 149 2000 626-9738 TBD
58 Ishak Colten J 150 2003 626-9738 TBD
59 Jimenez vb Vanessa J 153 1998 696-1048 TBD
60 Kassawat Kevin J 141 2002 626-7245 TBD
61 Kassawat Karl J 140 2000 626-7245 TBD
62 Kim Jaewon J 6 2002 694-6518 TBD
63 Kim Jaeheon J 5 1997 694-6518 TBD
64 Labelle Melanie J 35 1997 620-0278 TBD
65 Lampron Laurie J 59 1994 620-7148 TBD
66 Landry Daniel J 123 1998 624-2423 TBD
67 Lapointe Maxim J 164 2002 426-9462 TBD
68 Latour Geneviève J 213 1998 624-7446 TBD
69 Lazaro Jordan J 121 1996 695-5747 TBD
70 Lee Amanda J 100 1998 626-2164 TBD
71 Lee Ryan J 99 1996 626-2164 TBD
72 Lefrançois Caroline J 49 1998 626-5096 TBD

Junior Group Report

Ctr Last / Nom First / Prénom Ty ID # Bir Phone Grp Time Slot
73 Lemon Matthew J 25 2004 626-8951 TBD
74 Lemon Katie J 233 2002 626-8951 TBD
75 Letendre Philippe J 38 1997 6201513 TBD
76 Long Maya J 163 2003 626-8636 TBD
77 Loyello Sabrina J 200 1998 620-0508 TBD
78 Loyello Cristina J 201 2002 620-0508 TBD
79 Lu Meng(julia) J 192 2000 6965761 TBD
80 Lu Pengxiang J 230 2002 800-4730 TBD
81 Luu Chloe J 218 2004 620-0660 TBD
82 Luu Madison J 219 2004 620-0660 TBD
83 Marin Antonia J 169 1996 238-6104 TBD
84 Marolly Mika J 70 2005 916-1007 TBD
85 Martinez-lisle Delfina J 124 1993 624-9736 TBD
86 Mc manaman Adam J 229 2004 626-1924 TBD
87 Michalski David J 81 1998 626-9797 TBD
88 Morin Charles J 46 2003 624-0844 TBD
89 Morin Frédéric J 47 2005 624-0844 TBD
90 Moscato Victoria J 111 2000 630-9686 TBD
91 Mouyal Alyssa J 143 1999 569-5544 TBD
92 Nagamuthu Vinesh J 109 1997 626-7278 TBD
93 Nasralla Pierre J 193 1999 6205024 TBD
94 Navaratnarajah Nigel J 190 1996 624-0074 TBD
95 Navaratnarajah Shahana J 191 1998 624-0074 TBD
96 Nehme Maya J 4 2000 426-7662 TBD
97 Nehme Meera J 3 1998 426-7662 TBD
98 Nickoletopoulos Peter J 30 2004 620-2493 TBD
99 Nickoletopoulos Maria J 21 2001 620-2493 TBD
100 Nitti Karina J 214 2003 620-4962 TBD
101 Nitti Nicolas J 215 2005 620-4962 TBD
102 Nodzynski Kathy J 10 1998 696 1245 TBD
103 Papp Oliver J 56 2003 620-8888 TBD
104 Paradis Marc-antoine J 188 2002 624-0657 TBD
105 Paradis Catherine J 187 2000 624-0657 TBD
106 Pealow Jenna J 2 1994 626-1334 TBD
107 Pereira Ashley J 165 1970 6260959 TBD
108 Pirro Adam J 212 1998 696-2436 TBD

Junior Group Report

Ctr Last / Nom First / Prénom Ty ID # Bir Phone Grp Time Slot
109 Pitruzzello Adamo J 57 1998 620-6084 TBD
110 Pitruzzello Laura J 58 2001 620-6084 TBD
111 Pomerleau Simon J 204 2003 624-6948 TBD
112 Provost Jacob J 16 2003 6245951 TBD
113 Provost Isabella J 15 2000 6245951 TBD
114 Raad Anthony J 24 2004 426-8316 TBD
115 Raad Josef J 23 2002 426-8316 TBD
116 Ramsay Kim J 48 2000 626-1162 TBD
117 Reid Kiana J 113 1999 626-2856 TBD
118 Ren Yu xiang J 119 1996 6839992 TBD
119 Renaud Véronique J 171 1998 624-6220 TBD
120 Renaud Sophie J 172 2001 624-6220 TBD
121 Ruckenstein Calenne J 232 1998 7082200 TBD
122 Said Mark J 236 2002 401-8854 TBD
123 Saintelus Jennyka J 181 2002 685-1933 TBD
124 Santisteban Jaime J 8 1996 620-6165 TBD
125 Seferiadis Andreas J 76 1996 428-9323 TBD
126 Serafini Steven J 89 1988 6974406 TBD
127 Seto Dylan J 103 1996 624-4506 TBD
128 Shehata Christina J 136 1998 624-1086 TBD
129 Shokralla Michael J 237 2002 401-8854 TBD
130 Shum tim Lukas J 91 1998 620-9919 TBD
131 Shum tim Allyssa J 92 2002 620-9919 TBD
132 Siew yan yu Jonathan J 146 1998 694-3048 TBD
133 Siew yan yu Tristan J 145 1997 694-3048 TBD
134 Singh Gagandeep J 209 1996 697-9400 TBD
135 Spisak Sarah J 45 2003 624-4028 TBD
136 St-arnaud Kai J 33 2004 6962409 TBD
137 St. arnaud Leonie J 216 2002 696-2409 TBD
138 Sun Jessica J 11 1999 626-2635 TBD
139 Tawa Laurenn J 135 1999 6243856 TBD
140 Tawa Francis J 134 2001 6243856 TBD
141 Tecu Alexandru J 127 2001 696-5871 TBD
142 Trezza Stephanie J 107 1999 696-0051 TBD
143 Trezza Julia J 108 2002 696-0051 TBD
144 Trifonov Alexandre J 177 2003 7841849 TBD

Junior Group Report

Ctr Last / Nom First / Prénom Ty ID # Bir Phone Grp Time Slot
145 Ungur Luiza J 208 2002 6203360 TBD
146 Vassart-courteau Cassandre J 97 1996 696-0781 TBD
147 Venturelli Noah J 83 2005 696-2570 TBD
148 Vonniessen Liane J 130 1997 426-2049 TBD
149 Vonniessen Nicholas J 129 1996 426-2049 TBD
150 Vonniessen Benjamin J 131 1999 426-2049 TBD
151 Vu Tristan J 102 1997 696-0581 TBD
152 Vu Olivier J 101 1995 696-0581 TBD
153 Walker Rhiannon J 28 1998 626-3834 TBD
154 Wei Alice J 78 1996 624-1365 TBD
155 Wong Emily J 206 2000 620-2791 TBD
156 Wong Karine J 205 1997 620-2791 TBD
157 Yigit Nadya J 64 2003 696-0904 TBD
158 Zatkovic Darius J 198 1997 696-9448 TBD
159 Zhang Eliana-r J 224 2001 626-8372 TBD