Royal Pierrefonds Tournament Report
| Birth | ID | Name / Nom | Singles | Partner | Partner Mixed | Paid |
| 1990 | 12 | Alexandra Ospina | Y | Singles | | . |
| 1990 | 13 | alexandra ospina_1 | Y | doubles | tamara pealow | . |
| 1990 | 14 | alexandra ospina_1 | Y | singles | | . |
| 1990 | 6 | Gabriel Renaud | Y | . | | . |
| 1990 | 43 | Simon | Y | David C? | | . |
| 1991 | 1 | Jenna Pealow | Y | Lawrence Abdulnour | | . |
| 1992 | 8 | David Chen | Y | Simon Zhu | ????? | . |
| 1992 | 17 | simon auger | N | singles | non | . |
| 1992 | 9 | Simon Williams | Y | Pierre-Marc Williams | ???? | . |
| 1993 | 11 | Nicolas Ospina | Y | singles | | . |
| 1993 | 15 | nicolas ospina _1 | Y | doubles | ?? | . |
| 1993 | 16 | nicolas ospina_1 | Y | singles | | . |
| 1993 | 35 | Tyler Pierotti | Y | Thomas Nodzynski | | . |
| 1994 | 30 | lawrence abdulnour | Y | singles | jenna | . |
| 1994 | 18 | Micaela Bianchini | Y | Singles | | . |
| 1994 | 10 | Pierre-Marc Williams | Y | Simon Williams | ?? | . |
| 1994 | 2 | Tamara Pealow | Y | Alexandra Ospina | | . |
| 1994 | 28 | Thomas Nodzynski | Y | . | | . |
| 1994 | 36 | Vincent Nguyen | N | singles | | . |
| 1995 | 4 | Annie Cappiello | Y | Singles | Doubles | . |
| 1995 | 44 | Brendan Paranthaman | N | April 24 | | . |
| 1995 | 31 | Christopher Cardazzi | Y | Yes | Need a partner | . |
| 1995 | 42 | HARSHAR SRINIVASAN | Y | . | | . |
| 1995 | 39 | Louis-Vincent Hannard | Y | . | | . |
| 1995 | 5 | marc-andré chagnon | Y | . | | . |
| 1995 | 23 | Michael Khieu | Y | . | | . |
| 1995 | 20 | Nadia Panasiuk | Y | Nadia Panasiuk | | . |
| 1995 | 3 | Nicolas D'Alessandro | Y | . | | . |
| 1995 | 25 | Shawn Chin-Bellemare | Y | . | | . |
| 1995 | 32 | VU, OLIVIER | Y | Single | | . |
| 1996 | 38 | jessica courcy | N | single | | . |
| 1996 | 37 | Laura Nguyen | N | singles | | . |
| 1996 | 29 | Oren | N | singles | partenaire | . |
| 1996 | 19 | Oren Medvedovsky | N | Male | | . |
| 1996 | 7 | SYLVIA ELAFFI | Y | . | | . |
| 1997 | 45 | Brannan Paranthaman | N | April 10 | | . |
| 1997 | 26 | Daniel Chin-Bellemare | Y | . | | . |
| 1997 | 21 | DArius Jaugelis-Zatkovic | N | singles | doubles | . |
| 1997 | 46 | Kassia Amato | Y | . | | . |
| 1997 | 34 | Megan Pierotti | Y | . | | . |
| 1997 | 33 | VU,TRISTAN | Y | Single | | . |
| 1998 | 27 | Kathy Nodzynski | Y | . | | . |
| 1998 | 24 | Nicholas Khieu | Y | . | | . |
| 1999 | 41 | Reece Palfy | N | Brookelyn | | . |
| 2000 | 40 | Brookelyn Palfy | N | Reece | | . |
Total Participants : 46