Junior Group  Report 
 |   Ctr |       Last / Nom |       First / Prénom |       Ty |       ID # |       Bir |       Phone |       Grp |       Current Lesson Number |      | 
 |  1  |          Adhav   |          Dhruva    |          J    |          16     |        2016        |        6900990         |           |        ,03n,21n,42n,-  | 
 |  2  |          Adhav   |          Hrishikesh    |          J    |          15     |        2010        |        6900990         |           |        ,03n,21n,42n,-  | 
 |  3  |          Aikin   |          Lexi    |          J    |          96     |        2014        |        9225264         |           |        08n  | 
 |  4  |          Aikin   |          Taylor    |          J    |          95     |        2014        |        9225264         |           |        08n  | 
 |  5  |          An   |          Remi    |          J    |          133     |        2012        |        388-5073        |           |        04n  22n  32n  | 
 |  6  |          An   |          Remi    |          J    |          10     |        2012        |        3885073         |           |        04n  22n  32n  | 
 |  7  |          Ananya   |          Ananya    |          J    |          115     |        2009        |        9708710         |           |        30n  | 
 |  8  |          Behnam   |          Sam    |          J    |          144     |        2018        |        5534814         |           |        20n  | 
 |  9  |          Bharambe   |          Advika    |          J    |          3     |        2016        |        231-5508        |           |        03n  20n  30n  | 
 |  10  |          Bourbeau   |          Hanna    |          J    |          110     |        2012        |        973-2694        |           |        24n  | 
 |  11  |          Brunetta   |          Clara    |          J    |          136     |        2020        |        4322313         |           |          | 
 |  12  |          Calcada   |          Olivia    |          J    |          39     |        2011        |        880-1685        |           |        09n  | 
 |  13  |          Calcada   |          Ryan    |          J    |          41     |        2016        |        880-1685        |           |        09n  | 
 |  14  |          Calcada   |          Karina    |          J    |          40     |        2013        |        880-1685        |           |        09n  | 
 |  15  |          Caluori   |          Liana    |          J    |          167     |        2019        |        709-9722        |           |        99d  | 
 |  16  |          Caluori   |          Matteo    |          J    |          166     |        2017        |        709-9722        |           |        99d  | 
 |  17  |          Cao   |          Nathan    |          J    |          33     |        2016        |        9418798         |           |        02n,31d,41n  | 
 |  18  |          Cao   |          Murphy    |          J    |          20     |        2014        |        9418798         |           |        07n,31d,41n  | 
 |  19  |          Carr   |          Ryan    |          J    |          68     |        2014        |        7212162         |           |        23n  | 
 |  20  |          Chahtou   |          Zainab    |          J    |          154     |        2010        |        5591099         |           |        99d  99d  99d  | 
 |  21  |          Cheng   |          Andrew    |          J    |          22     |        2010        |        695-8458        |           |        31n  | 
 |  22  |          Chindalur   |          Aniruddha    |          J    |          84     |        2013        |        677-3632        |           |        21n  31n  | 
 |  23  |          Chindalur   |          Pranav    |          J    |          83     |        2009        |        677-3632        |           |        22n  32n  | 
 |  24  |          Clerk   |          Nicolas    |          J    |          100     |        2012        |        2435887         |           |          | 
 |  25  |          Clerk   |          Alexane    |          J    |          99     |        2008        |        2435887         |           |          | 
 |  26  |          Dhanani   |          Capri    |          J    |          107     |        2011        |        8319520         |           |        05n  | 
 |  27  |          Ephtimios   |          Lexi    |          J    |          150     |        2007        |        9477768         |           |          | 
 |  28  |          Feng zhao   |          Joe jingyun    |          J    |          2     |        2013        |        9291822         |           |        ,01n,-  | 
 |  29  |          Foomani   |          Artin    |          J    |          103     |        2016        |        5193797         |           |        21n  21n  21n  | 
 |  30  |          François   |          Malika stacy    |          J    |          127     |        2015        |        6215533         |           |          | 
 |  31  |          François   |          Naika stacy    |          J    |          128     |        2015        |        6215533         |           |          | 
 |  32  |          Fu   |          Ziqi    |          J    |          60     |        2010        |        4301193         |           |        99d  | 
 |  33  |          Gayoso   |          Benjamin    |          J    |          139     |        2009        |        270-2936        |           |        20n  35n  | 
 |  34  |          Gayoso   |          Benjamin    |          J    |          141     |        2009        |        2702936         |           |        24n  35n,-,-  | 
 |  35  |          He   |          Roy    |          J    |          147     |        2014        |        3946836         |           |          | 
 |  36  |          He   |          Maria    |          J    |          146     |        2012        |        3946836         |           |          | 
 Junior Group  Report 
 |   Ctr |       Last / Nom |       First / Prénom |       Ty |       ID # |       Bir |       Phone |       Grp |       Current Lesson Number |      | 
 |  37  |          He   |          Jiayi(jade)    |          J    |          82     |        2007        |        6218199         |           |        22d  32d  | 
 |  38  |          Hu   |          Chenyuan    |          J    |          59     |        2014        |        5856988         |           |        02n  | 
 |  39  |          Hu   |          Chenxi    |          J    |          58     |        2014        |        5856988         |           |        02n  | 
 |  40  |          Issur   |          Maya    |          J    |          76     |        2011        |        781-6315        |           |          | 
 |  41  |          Issur   |          Yovan    |          J    |          75     |        2013        |        781-6315        |           |        99d  | 
 |  42  |          Iteriteka   |          Alicia    |          J    |          125     |        2007        |        368-6103        |           |          | 
 |  43  |          Jia   |          Yufan    |          J    |          148     |        2011        |        3465690         |           |          | 
 |  44  |          Jing   |          Muxi    |          J    |          66     |        2012        |        7284355         |           |        07n  | 
 |  45  |          Kack   |          Hannah    |          J    |          51     |        2011        |        8803799         |           |        20n  | 
 |  46  |          Kack   |          Emma    |          J    |          52     |        2011        |        8803799         |           |        20n  | 
 |  47  |          Kalantarmajd   |          Amytis    |          J    |          97     |        2013        |        6640896         |           |        20n  30n  42n  | 
 |  48  |          Kampie   |          Devid    |          J    |          171     |        2012        |        9796476         |           |          | 
 |  49  |          Kampie   |          Mishel    |          J    |          172     |        2014        |        9796476         |           |          | 
 |  50  |          Karkera   |          Taksh    |          J    |          168     |        2011        |        4556147         |           |        99d  | 
 |  51  |          Khalupka   |          Mark    |          J    |          67     |        2009        |        6556780         |           |        05n  | 
 |  52  |          Khalupka   |          Mark    |          J    |          19     |        2009        |        655-6780        |           |        05n,36n,-  | 
 |  53  |          Khoury   |          Nicolas    |          J    |          18     |        2011        |        3460322         |           |        43n  | 
 |  54  |          Khoury   |          Lucas    |          J    |          17     |        2015        |        3460322         |           |        43n  | 
 |  55  |          Kim   |          Daniel    |          J    |          62     |        2009        |        222-0558        |           |        10n  22n  | 
 |  56  |          Koutsoukos   |          Siena    |          J    |          164     |        2014        |        7306832         |           |        ,41n,46n,41n,46n  | 
 |  57  |          Lanka   |          Arang    |          J    |          104     |        2015        |        4911105         |           |        34n  30n  35n  | 
 |  58  |          Lanka   |          Aarat    |          J    |          106     |        2018        |        4911105         |           |        34n  30n  35n  | 
 |  59  |          Lanka   |          Shabd dulari    |          J    |          105     |        2015        |        4911105         |           |        34n  30n  35n  | 
 |  60  |          Lin   |          Jérémie    |          J    |          14     |        2013        |        938-5507        |           |        ,21n,-  | 
 |  61  |          Ling   |          Alexander    |          J    |          70     |        2013        |        549-2898        |           |        21n  | 
 |  62  |          Ling   |          Ethan    |          J    |          69     |        2009        |        549-2898        |           |        22n  | 
 |  63  |          Liu   |          Le jia jessica    |          J    |          44     |        2012        |        5851754         |           |        21n  31n  | 
 |  64  |          Liu   |          Qizheng    |          J    |          153     |        2008        |        406-8368        |           |        26d  | 
 |  65  |          Mahfuj   |          Inaaya    |          J    |          79     |        2010        |        6616120         |           |        20d  | 
 |  66  |          Marcon   |          Serena    |          J    |          149     |        2009        |        912-4698        |           |          | 
 |  67  |          Maulik   |          Aiona    |          J    |          73     |        2014        |        4690429         |           |        21n  36n  | 
 |  68  |          Maulik   |          Aiona    |          J    |          178     |        2014        |        7753941         |           |        10n  10n  10n  | 
 |  69  |          Maulik   |          Avin    |          J    |          72     |        2010        |        4690429         |           |        10n  21n  36n  | 
 |  70  |          Mikhail   |          Marc    |          J    |          27     |        2010        |        6195081         |           |        43n  36n  | 
 |  71  |          Morcos   |          Cristian    |          J    |          112     |        2013        |        8333656         |           |        21n  | 
 |  72  |          Morcos   |          Gabriella    |          J    |          113     |        2015        |        8333656         |           |        21n  | 
 Junior Group  Report 
 |   Ctr |       Last / Nom |       First / Prénom |       Ty |       ID # |       Bir |       Phone |       Grp |       Current Lesson Number |      | 
 |  73  |          Naderi   |          Artin    |          J    |          114     |        2010        |        9240825         |           |        20n  | 
 |  74  |          Nagasundaram   |          Prisha anne    |          J    |          109     |        2014        |        710-2145        |           |        ,20n,-  | 
 |  75  |          Narkhede   |          Shriya    |          J    |          87     |        2014        |        8790304         |           |        ,25n,-  | 
 |  76  |          Narkhede   |          Sejal    |          J    |          86     |        2011        |        8790304         |           |        ,25n,-  | 
 |  77  |          Nassef   |          Adam    |          J    |          55     |        2013        |        8804            |           |        24n  31n  35n  | 
 |  78  |          Nassef   |          Adam    |          J    |          54     |        2013        |        8804            |           |        04n  09n  21d  | 
 |  79  |          Nassef   |          Adam    |          J    |          56     |        2013        |        8804            |           |        43n  48n  | 
 |  80  |          Nguyen   |          Elyssa    |          J    |          124     |        2011        |        771-6484        |           |          | 
 |  81  |          Nguyen   |          Thy    |          J    |          163     |        2014        |        4079636         |           |        47n,-,-  | 
 |  82  |          Oh   |          Yooltaek-Aron    |          J    |          31     |        2009        |        5203838         |           |        04n,22n,44n,10n  | 
 |  83  |          Oh   |          Aron    |          J    |          35     |        2009        |        5203838         |           |          | 
 |  84  |          Opyrchal   |          Maya    |          J    |          142     |        2017        |        6477557         |           |          | 
 |  85  |          Opyrchal   |          Michael    |          J    |          143     |        2015        |        6477557         |           |        ,-,-  | 
 |  86  |          Parasrampuria   |          Anshi    |          J    |          175     |        2011        |        7088911         |           |          | 
 |  87  |          Parent   |          Assiya    |          J    |          157     |        2012        |        8744531         |           |        24n  | 
 |  88  |          Parent   |          Amelia    |          J    |          158     |        2014        |        8744531         |           |        24n  | 
 |  89  |          Parent   |          Assiya    |          J    |          155     |        2012        |        7045879         |           |        09n  | 
 |  90  |          Parent   |          Amelia    |          J    |          156     |        2014        |        7045879         |           |        09n  | 
 |  91  |          Parent   |          Eloise    |          J    |          131     |        2015        |        518-8634        |           |          | 
 |  92  |          Pu   |          Junwei    |          J    |          9     |        2010        |        5538298         |           |        07n  21n  48n  | 
 |  93  |          Puncharam   |          Leora anna    |          J    |          140     |        2010        |        9473937         |           |          | 
 |  94  |          Qu   |          Shirley    |          J    |          116     |        2010        |        9786686         |           |        30d  | 
 |  95  |          Ross   |          Ryan    |          J    |          8     |        2011        |        697-0172        |           |        02n  07n  | 
 |  96  |          Saad   |          Giovanni    |          J    |          111     |        2017        |        5892280         |           |        20n  | 
 |  97  |          Seha   |          Ruben    |          J    |          50     |        2014        |        9441703         |           |        21n  22n  | 
 |  98  |          Seha   |          Shenouda    |          J    |          49     |        2013        |        9441703         |           |        21n  22n  | 
 |  99  |          Sehdev   |          Vihaan    |          J    |          65     |        2013        |        6478549         |           |        20n  | 
 |  100  |          Sergeychuk   |          Anastasia    |          J    |          32     |        2010        |        3583998         |           |        05n  | 
 |  101  |          Sharma   |          Hridhanshi    |          J    |          53     |        2013        |        9891951         |           |        03n  | 
 |  102  |          Shi   |          Vincent    |          J    |          165     |        2018        |        5188716         |           |        ,49n,49n  | 
 |  103  |          Shoup   |          Charlotte    |          J    |          61     |        2012        |        835-9005        |           |        22d  32d  | 
 |  104  |          Sisa   |          Muhammed    |          J    |          118     |        2011        |        6259590         |           |        24d  34d  | 
 |  105  |          Sisa   |          Sleem    |          J    |          117     |        2017        |        6259590         |           |        24d  34d  | 
 |  106  |          Stockton   |          Louis    |          J    |          23     |        2017        |        7129155         |           |        03n  | 
 |  107  |          Tadros   |          Angela    |          J    |          162     |        2016        |        9742401         |           |          | 
 |  108  |          Tadros   |          Isabella    |          J    |          132     |        2015        |        793-3155        |           |          | 
 Junior Group  Report 
 |   Ctr |       Last / Nom |       First / Prénom |       Ty |       ID # |       Bir |       Phone |       Grp |       Current Lesson Number |      | 
 |  109  |          Tamer   |          Eyad    |          J    |          159     |        2014        |        5834110         |           |          | 
 |  110  |          Tashakorinia   |          Diana    |          J    |          37     |        2012        |        512-1471        |           |        21n  | 
 |  111  |          Teodorescu   |          Alexandra    |          J    |          122     |        2009        |        7716210         |           |          | 
 |  112  |          Teodorescu   |          Sophia    |          J    |          121     |        2007        |        7716210         |           |          | 
 |  113  |          Teodorescu   |          Sebastian    |          J    |          123     |        2015        |        7716210         |           |          | 
 |  114  |          Tsoupanarias   |          Korra    |          J    |          47     |        2013        |        675-1945        |           |        03n  20n  30n  | 
 |  115  |          Tsoupanarias   |          Chloe    |          J    |          46     |        2011        |        675-1945        |           |        03n  20n  30n  | 
 |  116  |          Tykhonenko   |          Sofiia    |          J    |          173     |        2008        |        9796476         |           |          | 
 |  117  |          Wang   |          Zimeng    |          J    |          88     |        2012        |        7222717         |           |          | 
 |  118  |          Wang   |          Mars    |          J    |          74     |        2016        |        8626181         |           |        02n  | 
 |  119  |          Warke   |          Jeevika    |          J    |          57     |        2013        |        9803383         |           |        99n  | 
 |  120  |          Wassif   |          Aletia    |          J    |          180     |        2014        |        5157185         |           |        ,49n,49n  | 
 |  121  |          Wendt   |          Sarah    |          J    |          90     |        2007        |        207-1900        |           |          | 
 |  122  |          Wilcock   |          Otto    |          J    |          135     |        2017        |        377-2062        |           |          | 
 |  123  |          Williams   |          Aidan    |          J    |          179     |        2014        |        7775283         |           |        08n  07n  03n  | 
 |  124  |          Yan   |          Ethan    |          J    |          134     |        2016        |        388-5073        |           |        02n  20n  30n  | 
 |  125  |          Yashvardhan   |          Yashvardhan    |          J    |          30     |        2013        |        2330867         |           |        ,09n,23n  | 
 |  126  |          Youssef   |          Carine    |          J    |          181     |        2014        |        7977417         |           |        49n  | 
 |  127  |          Yu   |          Celestine    |          J    |          91     |        2017        |        963-9698        |           |        24d  | 
 |  128  |          Zanganeh   |          Sam    |          J    |          119     |        2012        |        00000000        |           |          | 
 |  129  |          Zhao   |          Zilong    |          J    |          21     |        2012        |        9281429         |           |        02n  21d  31d  |